Race categories
Category nr | Category nr | |||||
---|---|---|---|---|---|---|
1 | Under 18 | Male | 13 | Over 40 | Male | |
2 | Under 18 | Female | 14 | Over 40 | Female | |
3 | Under 18 | Mixed | 15 | Over 40 | Mixed | |
4 | Under 26 | Male | 16 | Over 50 | Male | |
5 | Under 26 | Female | 17 | Over 50 | Female | |
6 | Under 26 | Mixed | 18 | Over 50 | Mixed | |
7 | Under 40 | Male | 19 | Over 60 | Male | |
8 | Under 40 | Female | 20 | Over 60 | Female | |
9 | Under 40 | Mixed | 21 | Over 60 | Mixed | |
10 | Open | Male | 22 | Over 280 * | Mixed | |
11 | Open | Female | ||||
12 | Open | Mixed |
* Over 280 Mixed
On special request and success on previous Skiffie Worlds, we add the category Over 280 Mixed to the race schedule of Skiffie Worlds 2022.
- Average age must for all 4 rowers of 70 full years, however that could be 2 x 65 years old and 2 x 75 year old.
- Category Over 280 Mixed count for the point competition.